StarTech USB Dock TB3DK2DHV
StarTech USB Dock TB3DK2DHV
Easy Installation & Deployment
Simply connect the TB3 dock to your laptop with included TB3 cable and start working immediately. No time-consuming driver installations are required.
Speed & Flexibility with 3 Monitor Options
Great for editing 4K video or other Ultra HD tasks, this Thunderbolt 3 docking station supports 40Gbps speeds and 4K resolution at 60Hz on two monitors. Enjoy ultimate flexibility in setting up your workstation, with monitor options including DisplayPort (DP), HDMI and VGA.
The dock offers many dedicated dual-video options:
2x DisplayPort (4096 x 2160p @ 60Hz)
1x DisplayPort + 1 HDMI (4096 x 2160p @ 60Hz)
1x VGA (1920 x 1200p @ 60Hz) + 1x DisplayPort (4096 x 2160p @ 60Hz)
1x VGA (1920 x 1200p @ 60Hz) + 1x HDMI (4096 x 2160p @ 60Hz)
The Ports You Need Most
Harness the reliability and speed of a wired network connection with the Gigabit Ethernet port (supporting PXE Boot and Wake-on-LAN). Connect your USB devices with two USB 3.0 Type-A ports.
Power & Charge with 85W Power Delivery
Through a single 120W power adapter, the Thunderbolt 3 docking station simultaneously powers and charges your laptop and your attached peripherals while it’s docked. It provides up to 85W of charging power through Power Delivery.
Compatibility
Specifications
Auto MDIX | Yes | |
Connector(s) | 1 – Connector Type(s) | Thunderbolt™ 3 USB-C (24-pin) (40Gbps) |
HDMI (19 pin) | ||
VGA (15 pin, High Density D-Sub) | ||
RJ-45 | ||
2 – Connector Type(s) | DisplayPort (20 pin) | |
USB Type-A (9 pin, 5 Gbps) | ||
Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | |
Humidity | 20~80% RH (Non-condensing) | |
Hardware | 4K Support | Yes |
Fast-Charge Port(s) | Yes | |
Displays Supported | 2 | |
Bus Type | Thunderbolt 3 | |
Industry Standards | Thunderbolt 3 IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 – Backward compatible with USB 2.0 and 1.1 |
|
Chipset ID | Intel – Alpine Ridge JHL6540 Intel – WGI210AT ASMedia – ASM1042A Parade – PS176 Chrontel – CH7517 |
|
Performance | Maximum Data Transfer Rate | 40 Gbps (Thunderbolt 3) 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) |
Maximum Digital Resolutions | Dual display – DisplayPort – 4096 x 2160p @ 60Hz Dual display – 1x DisplayPort + 1x HDMI – 4096 x 2160p @ 60Hz Dual display – 1x VGA 1920 x 1200 @ 60Hz + 1x DisplayPort 4096 x 2160p @ 60Hz Dual display – 1x VGA 1920 x 1200 @ 60Hz + 1x HDMI 4096 x 2160p @ 60Hz Single display – DisplayPort – 4096 x 2160p @ 60Hz Single display – VGA – 1920 x 1200 @ 60Hz Single display – HDMI – 4096 x 2160p @ 60Hz |
|
Type and Rate | Thunderbolt 3 – 40 Gbit/s | |
UASP Support | Yes | |
Compatible Networks | 10/100/1000 Mbps | |
PXE | Yes | |
Full Duplex Support | Yes | |
Physical Characteristics | Color | Gray |
Material | Aluminum | |
Cable Length | 19.7 in [50 cm] | |
Product Length | 7.7 in [19.6 cm] | |
Product Width | 2.3 in [58.6 mm] | |
Product Height | 0.9 in [2.4 cm] | |
Weight of Product | 12.0 oz [340.0 g] | |
Power | Power Source | AC Adapter Included |
Power Delivery | 85W | |
Input Voltage | 100 – 240 AC | |
Input Current | 1.8 A | |
Output Voltage | 19V DC | |
Output Current | 6.32 A | |
Center Tip Polarity | Positive | |
Plug Type | N | |
Power Consumption (In Watts) | 120W | |
Software | OS Compatibility | Windows® 7, 8, 8.1, 10, 11 macOS 10.12 – 10.15, 11.0 |
Special Notes / Requirements | System and Cable Requirements | Thunderbolt 3 equipped computer with a Thunderbolt 3 port |
Note | A 4K-capable display is required to achieve 4K x 2K resolution (4K is also known as 4K x 2K). | |
MacBook Air and MacBook Pro systems using the new Apple M1 chip support only a single external display over the Thunderbolt 3 ports, even when connected to a Thunderbolt 3 docking station with more than one video output. This single monitor limitation does not affect Intel-based Macs with Thunderbolt 3. |
Additional information
Model | TB3DK2DHV |
---|---|
Dock & USB Hub | 3.0, USB |
New / Used | Used |
Reviews
There are no reviews yet.