Startech Type C Hub HB30C5A2CSC
Startech Type C Hub HB30C5A2CSC
Connect more devices, quickly and easily
The 7-port USB hub provides convenient port access. The extended length of the supplied cable offers the flexibility to position your hub and USB devices as needed, in order to create a comfortable, space-efficient work area. The ports are sufficiently spaced to plug or unplug your USB devices without needing to disconnect other devices from neighboring ports.
With extra USB 3.0 ports, you can increase productivity and connect more devices to your computer, or avoid the hassle of swapping connected devices on your port-limited laptop.
The hub lets you extend the life of your current USB 3.0 devices while also taking advantage of newer USB-C devices.
Charge-and-sync your mobile devices
With the available fast-charge port, the hub helps to ensure that your tablet or smartphone are charged and ready to use when you need them. You can also sync and access your device while it’s charging. The USB-A charge port supports USB Battery Charging Specification 1.2.
Specifications
Connector(s) | 4 – Connector Type(s) | USB Type-A (9 pin, 5 Gbps) |
---|---|---|
2 – Connector Type(s) | USB Type-C (24 pin, 5Gbps) | |
1 – Connector Type(s) | USB 3.0 A (Fast-Charge, 9 pin) | |
USB Type-B (9 pin) USB 3.0 | ||
Environmental | Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | |
Humidity | 0~95% RH (Non-condensing) at 25°C | |
Hardware | USB-C Device Port(s) | Yes |
USB-C Host Connection | Yes | |
Ports | 7 | |
Interface | USB 3.0 | |
Bus Type | USB 3.0 | |
Industry Standards | USB Battery Charging Specification Rev. 1.2 USB-A charging port delivers up to 1.5 amps of power USB 3.0 – Backward compatible with USB 2.0 and 1.1 |
|
Chipset ID | VIA/VLI – VL813 | |
Indicators | 7 – LED Indicators | Active |
Performance | Maximum Data Transfer Rate | 5 Gbps |
Type and Rate | USB 3.0 – 5 Gbit/s | |
Supported Charging Modes | Charging Downstream Port (CDP) | |
Dedicated Charging Port (DCP) | ||
UASP Support | Yes | |
Supported Charging Outputs | BC 1.2 (1.5A) | |
Physical Characteristics | Form Factor | Desktop |
Color | Black & Silver | |
Material | Plastic | |
Cable Length | 1 m [3.3 ft] | |
Product Length | 14.9 cm [5.9 in] | |
Product Width | 6.5 cm [2.6 in] | |
Product Height | 2.4 cm [0.9 in] | |
Weight of Product | 150.0 g [5.3 oz] | |
Power | Power Source | AC Adapter Included |
Input Voltage | 100 – 240 AC | |
Input Current | 1 A | |
Output Voltage | 12V DC | |
Output Current | 4 A | |
Center Tip Polarity | Positive | |
Plug Type | M | |
Power Consumption (In Watts) | 48 | |
Software | OS Compatibility | OS Independent; No additional drivers or software required |
Additional information
Model | HB30C5A2CSC |
---|---|
Dock & USB Hub | Type C |
New / Used | Used |
Reviews
There are no reviews yet.