StarTech Type C Dock DK30CHDPPD
This dual-monitor USB-C™ dock transforms your MacBook or Windows® laptop into a dual Ultra HD 4K workstation, with support for 4K DisplayPort and HDMI monitors. It gives you all the connections to create a fully capable workstation, including an SD™ card reader slot.
The USB-C docking station features USB Power Delivery 2.0 (60W), to power and charge your laptop as you work. It’s the perfect companion for your MacBook Pro or other Thunderbolt™ 3 equipped laptop.
StarTech Type C Dock DK30CHDPPD
Create a dual-4K video workstation
The USB-C dock expands the display capabilities of your laptop across two Ultra HD 4K monitors. It enables DisplayLink® and USB-C DP Alt Mode to allow dual 4K video output to HDMI and DisplayPort 4K monitors. With the dual-4K dock, you can connect:
- 1x 4K DisplayPort display at 3840 x 2160 resolution @ 30Hz
- 1x 4K HDMI display at 3840 x 2160 resolution @ 30Hz
SD card reader
The dock provides direct access to your SD memory cards or microSD™ cards (with adapter). The SD card slot can also be used for additional storage and backup through macOS X Time Machine or Windows 10 File History.
Ample connections
The dock provides four USB 3.0 (Type-A) ports to connect your peripherals, including a USB 3.0 fast-charge and sync port, a Gigabit Ethernet port, and a combined 3.5 mm audio and microphone port.
Universal support
Compatible with Mac and Windows, this universal dock works with USB-C and Thunderbolt 3 enabled laptops.
Enhance Productivity and Device Management with the StarTech.com Connectivity Tools Application
Developed to improve performance and security, StarTech.com Connectivity Tools is the only software suite on the market that works with a wide range of IT connectivity accessories. The software suite includes:
- Advanced Windows Layout Utility: To setup and save custom windows layouts.
- Mac Address Pass-Through Utility: To improve network security.
- USB Event Monitoring Utility: To track and log connected USB devices
- Wi-Fi Auto Switch Utility: Enabling users to quickly access faster network speeds via wired LAN.
Compatibility
Specifications
Connector(s) | 1 – Connector Type(s) | DisplayPort (20 pin) |
---|---|---|
HDMI (19 pin) | ||
USB Type-C (24 pin, 5Gbps) | ||
USB 3.0 A (Fast-Charge, 9 pin) | ||
RJ-45 | ||
3.5 mm Mini-Jack (4 Position) | ||
SD / MMC Slot | ||
3 – Connector Type(s) | USB Type-A (9 pin, 5 Gbps) | |
Environmental | Operating Temperature | 0°C to 60°C (32°F to 140°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
Humidity | 0~95% RH | |
Hardware | 4K Support | Yes |
Fast-Charge Port(s) | Yes | |
Displays Supported | 2 | |
Interface | USB 3.0 | |
Bus Type | USB-C | |
Industry Standards | USB Power Delivery Specification Rev. 2.0 USB Battery Charging Specification Rev. 1.2 DisplayPort 1.2 IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 – Backward compatible with USB 2.0 and 1.1 |
|
Chipset ID | DisplayLink – DL-5700 Genesys Logic – GL3215 VIA Labs – VL813 Texas Instruments – TPS65983 |
|
Performance | Maximum Data Transfer Rate | 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) |
Maximum Digital Resolutions | HDMI (DP Alt Mode) – 3840 x 2160p @30Hz DisplayPort (DisplayLink) – 3840 x 2160p @30HzLower resolutions are also supported. For example, if the max is 3840 x 2160p (4K), it also supports 2560 x 1600p and 2560 x 1440p. |
|
Type and Rate | USB 3.0 – 5 Gbit/s | |
UASP Support | Yes | |
Memory Media Type | SD/MMC (Secure Digital/Multimedia Card) | |
SDHC (Secure Digital High Capacity) | ||
SDXC (Secure Digital eXtended Capacity) | ||
microSD (Micro Secure Digital) (adapter required) | ||
microSDHC (Micro Secure Digital High Capacity) (adapter required) | ||
microSDXC (Micro Secure Digital eXtended Capacity) (adapter required) | ||
Compatible Networks | 10/100/1000 Mbps | |
Auto MDIX | Yes | |
Full Duplex Support | Yes | |
General Specifications | Supports SD 4.0 and UHS-II (Ultra High Speed) for high speed file transfers, with bus speed up to 312MB/s | |
Physical Characteristics | Color | Black & Silver |
Material | Plastic | |
Cable Length | 39.4 in [1000 mm] | |
Product Length | 8.7 in [22.0 cm] | |
Product Width | 3.1 in [8.0 cm] | |
Product Height | 1.0 in [2.5 cm] | |
Weight of Product | 9.2 oz [261.0 g] | |
Power | Power Source | AC Adapter Included |
Power Delivery | 60W | |
Input Voltage | 100 – 240 AC | |
Input Current | 2 A | |
Output Voltage | 20V DC | |
Output Current | 5 A | |
Center Tip Polarity | Positive | |
Software | OS Compatibility | Windows® 7, 8, 8.1, 10, 11 macOS 10.9 – 10.12, 10.14 – 10.15, 11.0 Ubuntu 18.04, 20.04 Chrome OS™ v55+ |
Special Notes / Requirements | Note | Not all USB-C ports support the full functionality of the USB Type-C standard. Ensure that your host USB-C port supports USB Power Delivery 2.0 and DP alt mode. |
4K resolution is supported on both video ports. A 4K-capable DisplayPort or HDMI display is required to achieve 4Kx2K resolutions | ||
USB 3.0 is also known as USB 3.1 Gen 1; this connectivity standard offers speeds up to 5Gbps | ||
The card reader supports popular SD cards (SDSC, SDHC and SDXC including UHS cards), and is backwards compatible with older SD card versions. The card reader will also support microSD™ and miniSD™ (with adapter) and MMCmobile™, RS-MMC™ and MMCplus™ (with adapter). | ||
DisplayLink docking stations and video adapters support more than one external display on Apple’s M1-based Mac. Requires driver installation. Please contact StarTech.com support for a recommendation based on your specific setup. | ||
System and Cable Requirements | USB-C enabled computer with an available USB Type-C port |
Additional information
Model | DK30CHDPPD |
---|---|
Dock & USB Hub | Type C |
New / Used | Used |
Reviews
There are no reviews yet.