LENOVO TAB TB-8304F
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | Lenovo |
OEM | Lenovo |
Hardware Name | Tab E8 |
Popularity | 6624 |
Device RAM | 1 GB |
Battery Capacity | 4850 mAh |
Has Removable Battery | true |
Weight With Battery | 320 grams |
Max Internal Storage | 16 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 128 GB |
Supported I/O | 3.5mm Jack, Micro-USB |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 8.0 inch |
Screen Pixels Width | 1280 pixels |
Screen Pixels Height | 800 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 2.0 megapixels |
Front Camera Mega Pixels | 5.0 megapixels |
Supported Camera Features | Autofocus, CMOS Sensor, HDR, Panoramic Shot |
SoC Designer | MediaTek Inc. |
SoC | MT8163B |
SoC Model | MT8163B |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A53 |
CPU Cores | 4 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | ARM Holdings plc |
GPU | Mali-T720 MP2 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 29 inch |
Screen Inches Width | 6.78 inch |
Screen Inches Height | 4.24 inch |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | GPS |
Supported Sensor Types | Accelerometer |
Additional information
Model | TB-8304F |
---|---|
Memory | 16GB |
Ram Capacity | 1GB |
Screen Size | 8 Inch |
New / Used | Used |
Reviews
There are no reviews yet.