Apple iPad Mini 1 A1432 16GB
Apple iPad Mini 1 A1432 16GB
Brand | Apple |
Model | iPad Mini 2 Wi-Fi A1432 16GB |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPad 2 |
OEM ID | p105ap |
Device Category | Tablet |
Width | 134.7 mm |
Height | 200 mm |
Depth | 7.2 mm |
Dimensions | 5.30×7.87×0.28 inches |
Mass | 308 g |
10.86 ounces | |
Platform | iOS |
Operating System | Apple iOS 6 |
CPU Clock | 1000 MHz |
CPU | Apple A5R2 APL2498 (S5L8942), 2012, 32 bit, dual-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1024 Kbyte L2, 32 nm, IMG PowerVR SGX543 GPU |
Non-volatile Memory Capacity (converted) | 16.0 GB ROM |
Display Diagonal | 199.4 mm |
7.9 inch | |
Resolution | 768×1024 |
Horizontal Full Bezel Width | 15.06 mm |
Display Area Utilization | 70.8% |
Pixel Density | 163 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Controller | PowerVR SGX543MP2 |
A/V Out | Yes |
Proprietary | |
Microphone(s) | mono |
Loudpeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging |
USB Connector | Proprietary |
Bluetooth | Bluetooth 4.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n |
Wireless Services | AirPlay |
FM Radio Receiver | No |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 5.0 MP camera |
5.0 x digital zoom | |
Focus | CD AF |
Video Recording | 1920×1080 pixel |
30 fps | |
Flash | No |
Camera Extra Functions | EIS , EIS (video) , Macro mode , Face detection |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux.4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Number of pixels | 1.2 MP 2nd camera |
Secondary Video Recording | 1280×720 pixel |
30 fps | |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D gyro |
Additional sensors | Light sensor , Proximity sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 4440 mAh battery |
Estimated Battery Life | 10.0 hours |
Data Integrity | Final |
Additional information
Model | A1432 |
---|---|
Screen Size | 8 Inch |
New / Used | Used |
Reviews
There are no reviews yet.